Overview
| Brand | Lenovo |
| Product Line | ThinkVision |
| Model | T24v-30 |
| Manufacturer | Lenovo |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
| Brand | Lenovo |
| Product Line | ThinkVision |
| Model | T24v-30 |
| Manufacturer | Lenovo |
| Interfaces | 3 x USB 3.2 Gen 1 downstream, DisplayPort 1.2, HDMI, Headphone/microphone combo jack, USB 2.0, USB-B 3.2 Gen 1 upstream, VGA |
| Display Image Brightness | 250 candela per square metre |
| Color Support | 16.7 million colors |
| Viewable Size | 23.8 inch |
| Dynamic Contrast Ratio | 3000000:1 |
| Display Contrast Ratio | 1000:1 |
| Viewable Size (metric) | 60.5 centimetre |
| Display Position Adjustments | Height, Pivot (rotation), Swivel, Tilt |
| Display Screen Coating | Anti-glare |
| Display Screen Technology | TFT active matrix |
| Display Type | LED-backlit LCD monitor |
| Features | 8-bit(6-bit + FRC) Color Depth, Borderless, Integrated cable management, Natural Low Blue Light technology |
| Form Factor | Desktop |
| Height Adjustment | 155 millimetre |
| Horizontal Viewing Angle | 178 |
| Input Signal | HDMI, VGA, DisplayPort |
| Interface | DisplayPort, HDMI, VGA (HD-15) |
| Native Resolution | 1920 x 1080 |
| Pixel Density (ppi) | 93 |
| Pixel Pitch | 0.274 millimetre |
| Response Time | 4 millisecond |
| Rotation Angle | 90 |
| Screen Size | 23.8 inch |
| Screen Size (metric) | 60.5 centimetre |
| Swivel Angle | 45 |
| TFT Technology | IPS |
| Tilt Angle | -5/+23.5 |
| Typical Response Time | 4 ms (extreme), 6 ms (typical) |
| Vertical Viewing Angle | 178 |
| Video Format | Full HD (1080p) |
| V-Sync Rate at Max Res. | 75 hertz |
| Monitor Aspect Ratio | 16:9 |
| Display Backlight Technology | WLED backlight |
| Max Video Resolution | 1920 x 1080 |
| Output Type | Speaker(s) |
| Speaker Output Power | 3 watt |
| Sleep-Mode Power Consumption | 0.5 watt |
| Frequency | 50/60 hertz |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 18 watt |
| Required Voltage | AC 100-240 volt |
| Software Type | Lenovo ThinkColour |
| Built-in Devices | Camera, USB 3.2 Gen 1 hub |
| Operating System Required | Windows 10, Windows 11 |
| Input Device Type | Microphone |
| Max Power Consumption | 60 watt |
| Country | United Kingdom |
| Built-in USB Hub | Yes |
| Built-in Camera | Yes |
| Localization | English |
| Features | IR camera, Security lock slot (cable lock sold separately), Tiny support |
| Flat Panel Mount Interface | 100 x 100 mm |
| Packaged Quantity | 1 |
| Security Slot Type | Kensington security slot |
| TV Tuner Presence | No |
| Cables | 1 x DisplayPort cable - 1.8 m, 1 x HDMI cable - 1.8 m, 1 x power cable - 1.8 m, 1 x USB-A to USB-B cable - 1.8 m |
| Comments | With stand (highest position) |
| Dimensions Details | With stand (highest position) - width: 53.98 cm - depth: 19.97 cm - height: 54.28 cm - weight: 6 kg, With stand (lowest position) - width: 53.98 cm - depth: 19.97 cm - height: 38.78 cm - weight: 6 kg, Without stand - width: 53.98 cm - depth: 5.39 cm - height: 36.33 cm - weight: 4 kg |
| Height | 54.28 centimetre |
| Weight | 6 kilogram |
| Width | 53.98 centimetre |
| Depth | 19.97 centimetre |
| Color Category | Black |
| Color | Raven black |
| Service & Support Details | Limited warranty - 3 years |
| Limited Warranty | 3 Year |
| Compliant Standards | RoHS, TCO Certified 9.0, TCO Certified Edge, TUV Eyesafe Display Certification, TUV Rheinland Eye Comfort Certification, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), VOC |
| Environmental Certification | TCO Certified Displays 9, TCO Certified Edge Displays |
| ENERGY STAR Certified | Yes |
| TCO Certified | Yes |
| EPEAT Compliant | Yes |
| EPEAT Level | EPEAT Gold |
| Compatibility Specs | Lenovo ThinkPad X1 Carbon Gen 11 21HM |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.