| Brand | Lenovo |
| Product Line | ThinkPad X12 Detachable |
| Model | 20UW |
| Manufacturer | Lenovo Express Models |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
Discover the Lenovo ThinkPad X12 Detachable Gen 2, a fusion of flexibility and performance designed for the modern professional. This 2-in-1 device combines the power of a 12-core Intel processor with the portability of a tablet, complete with a detachable keyboard for seamless transition from fieldwork to office. Its 12.3-inch Full HD Plus display delivers vibrant visuals with 100% sRGB color accuracy, protected by anti-reflective Corning Gorilla Glass, making it perfect for both indoor and outdoor use. With Wi-Fi 6E and Bluetooth 5.3, you're always connected to advanced networks. Security is prioritized with features like a discrete TPM 2.0 chip, fingerprint reader, and self-healing BIOS, ensuring your data remains safe. Whether you're presenting to clients or crunching data, the Lenovo ThinkPad X12 Detachable Gen 2 is engineered to adapt to all your professional needs.
| Brand | Lenovo |
| Product Line | ThinkPad X12 Detachable |
| Model | 20UW |
| Manufacturer | Lenovo Express Models |
| Processor Generation | 11 |
| Clock Speed | 2.1 GHZ |
| Cores | Quad-Core |
| Max Turbo Speed | 4.4 GHZ |
| Processor Brand | Intel |
| Processor Main Features | Integrated memory controller |
| Processor Number | I7-1160G7 |
| Processor Type | Core i7 |
| Cache Memory Installed | 12 megabyte |
| Configuration Features | Provided memory is soldered |
| Memory Speed | 4266 megahertz |
| Memory Technology | LPDDR4X SDRAM |
| RAM Installed | 16 GB |
| Rated Memory Speed | 4266 megahertz |
| Hard Drive Capacity | 512 GB |
| Hard Drive Features | NVM Express (NVMe) |
| Optical Drive Type | No optical drive, None |
| SSD Form Factor | M.2 2242 |
| Storage Type | SSD |
| Hard Drive Interface | PCIe 3.0 x4 |
| Bezel Type | Flat front |
| Aspect Ratio | 3:2 |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Vertical Viewing Angle | 178 |
| Display Image Brightness | 400 candela per square metre |
| Display Resolution Abbreviation | Full HD Plus |
| Display Type | LED |
| Features | Anti-reflective, Anti-smudge, Corning Gorilla glass 5, GF2 multi-touch |
| Graphics Controller Model | Intel Iris Xe Graphics |
| Graphics Processor Series | Intel Iris Xe Graphics |
| Maximum Monitors Supported | 2 |
| Native Resolution | 1920 x 1280 |
| Privacy Technology | None |
| Screen Size | 12.3 inch |
| Screen Size (metric) | 31.2 centimetre |
| TFT Technology | IPS |
| Touchscreen | Yes |
| Widescreen Display | Yes |
| Webcam | Yes |
| Audio Input Type | Dual array microphone |
| Compliant Standards | Dolby Audio |
| Interfaces | Headphone/microphone combo jack, Pogo keyboard connector, USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0), USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) |
| USB Type-C Ports | 2 |
| USB-C Features | USB Power Delivery |
| Data Link Protocols | Bluetooth 5.1, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Features | Dual stream (2x2), MU-MIMO |
| Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Mechanical Design | Detachable keyboard |
| Camera Resolution | 8 Megapixel (rear), 5 Megapixel (front) |
| Sensor Type | Accelerometer, Gyroscope, Hall sensor, Inclinometer, Proximity sensor |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Finger Print Reader | Fingerprint reader |
| Input Device Type | Digital pen, Digitizer, Keyboard, Touchpad |
| Max Operating Temperature | 35 degree Celsius |
| Min Operating Temperature | 5 degree Celsius |
| Operating Humidity | 8 - 95% |
| Dockable | Yes |
| Service Activation | No |
| Audio Codec | Realtek ALC3306-GRT |
| Country | United States |
| Features | Administrator password, Front camera with fixed focus, Hard drive password, Hybrid IR camera, MIL-STD-810H tested, Power-on password, Privacy shutter, RapidCharge, Rear camera with auto focus, Self-healing BIOS, System password |
| Input Device Features | 3-level backlight |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Keys Layout | QWERTY |
| Localization | English |
| Output Type | Stereo speakers |
| Packaged Quantity | 1 |
| Platform Supported | Windows |
| Product Type | Tablet |
| Security Slot Type | Kensington nano security slot |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Bundled Services | 3 Years Lenovo Premier Support |
| Operating System | Windows 11 Pro |
| Operating System Edition | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Battery Run Time (Up To) | 12.42 Hours |
| Battery Capacity | 42 watt hour(s) |
| Battery Chemistry | Lithium polymer |
| Frequency | 50/60 hertz |
| Power Provided | 65 watt |
| Required Voltage | AC 100-240 volt |
| Included Accessories | Keyboard, Lenovo Digital Pen, USB-C power adapter |
| Case Material | Magnesium-aluminum alloy |
| Color | Black |
| Color Category | Black |
| Height | 0.88 centimetre |
| Comments | Tablet |
| Weight | 760 gram |
| Dimensions (WxDxH)/Weight Details | 28.33 cm x 20.35 cm x 0.88 cm / 760 g - tablet, 28.33 cm x 21.78 cm x 0.57 cm / 340 g - keyboard dock, 28.33 cm x 21.78 cm x 1.45 cm / 1.1 kg - tablet with keyboard |
| Width | 28.33 centimetre |
| Depth | 20.35 centimetre |
| Compliant Standards | Energy-Related Products (ErP) Lot 3, FAA certified, Low halogen, RoHS, TCG Certified, TCO Certified 8.0 |
| EPEAT Compliant | Yes |
| ENERGY STAR Certified | Yes |
| EPEAT Level | EPEAT Gold |
| TCO Certified | No |
| Service & Support Details | Base warranty - 3 years - pick-up and return, Base warranty - battery - 1 year, Extended warranty - 3 years - on-site - response time: next business day |
| Limited Warranty | 3 Year |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.