| Brand | Samsung |
| Product Line | Galaxy |
| Model | Tab S6 Lite |
| Manufacturer | Samsung Systems |
Don't Miss Out on Our Ongoing Sale! Shop now
Guarantee Safe
Checkout
With the Samsung Galaxy Tab S6 Lite, you can leave your mark on whatever comes your way. The S Pen lets you effortlessly create, edit, and navigate through your work. And its expansive display and sleek, lightweight build makes it perfect for entertainment on-the-go.
| Brand | Samsung |
| Product Line | Galaxy |
| Model | Tab S6 Lite |
| Manufacturer | Samsung Systems |
| Clock Speed | 2.4 GHZ |
| Cores | 8-core |
| RAM Installed | 4 GB |
| Flash Memory Cards Supported | microSD, microSDHC, microSDXC |
| Flash Memory Installed | 64 GB |
| Max Flash Memory Cards Supported | 1 TB |
| Memory Card Slot | microSD slot |
| User Available Flash ROM | 48.1 GB |
| Display Screen Technology | TFT active matrix |
| Multi-touch Screen | Yes |
| Features | SmartThings App Support |
| Color Display Details | 16 million colors |
| Native Resolution | 2000 x 1200 |
| Screen Size | 10.4 inch |
| Screen Size (metric) | 26.31 centimetre |
| Cameras (compact list) | Rear camera + front camera |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Rear Camera Video Resolution | 1920 x 1080 (1080p) at 30 fps |
| Rear Focus Adjustment | Automatic |
| Sensor Resolution | 5 Megapixel |
| Audio Input Type | Microphone |
| Output Type | Stereo speakers |
| Supported Digital Audio Standards | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Wireless LAN | 802.11a/b/g/n/ac, Bluetooth 5.3 |
| Security Protocols & Features | Wi-Fi Direct |
| Wireless Connectivity | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), HID Over GATT Profile (HOGP), Human Interface Device Profile (HID), Object Push Profile (OPP), Personal Area Networking Profile (PAN) |
| Interface Provided | Headphones mini jack (3.5mm), USB-C/USB 2.0 |
| Sensor Type | Accelerometer, Gyro sensor, Hall sensor, RGB sensor |
| Input Device Type | S Pen |
| Features | MIMO Technology, Samsung DeX, Tuned by AKG speakers |
| GPS | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Service Activation | No |
| PDA Software Type | Samsung KNOX, Samsung Smart Switch |
| Packaged Quantity | 1 |
| Supported Digital Video Standards | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Platform Supported | Android |
| Product Type | Tablet |
| Operating System Edition | Android 10 |
| Battery Run Time | 14 Hours |
| Battery Capacity | 7040 mAH |
| Run Time Details | Video playback: up to 14 hour(s), Web browsing over Wi-Fi: up to 13 hour(s) |
| Color | Mint |
| Color Category | Green |
| Expansion Slots | 1 x microSD |
| Height | 24.45 centimetre |
| Weight | 465 gram |
| Width | 15.43 centimetre |
| Depth | 0.7 centimetre |
| EPEAT Compliant | No |
| Service & Support Details | Limited warranty - 1 year |
| Limited Warranty | 1 Year |
| Included Accessories | S Pen |
Availability: Item backordered/Call to Order:
Available 9am - 6pm, Monday to Friday
| Size | US | Bust | Waist | Low Hip |
|---|---|---|---|---|
| XS | 2 | 32 | 24 - 25 | 33 - 34 |
| S | 4 | 34 - 35 | 26 - 27 | 35 - 26 |
| M | 6 | 36 - 37 | 28 - 29 | 38 - 40 |
| L | 8 | 38 - 29 | 30 - 31 | 42 - 44 |
| XL | 10 | 40 - 41 | 32 - 33 | 45 - 47 |
| XXL | 12 | 42 - 43 | 34 - 35 | 48 - 50 |
Measure around the fullest part of your bust.
Measure around the narrowest part of your torso.
With your feet together measure around the fullest part of your hips/rear.